<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rantsville &#187; Ebay</title>
	<atom:link href="http://rantsville.com/archives/tag/ebay/feed" rel="self" type="application/rss+xml" />
	<link>http://rantsville.com</link>
	<description>Not an angry rant blog (well maybe)</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mowing The Lawn &#8211; Murphy And His Law</title>
		<link>http://rantsville.com/archives/586</link>
		<comments>http://rantsville.com/archives/586#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:22:09 +0000</pubDate>
		<dc:creator>Curmudgeon</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Deck Height]]></category>
		<category><![CDATA[Deep Breath]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Ebay Search]]></category>
		<category><![CDATA[Endless Task]]></category>
		<category><![CDATA[Engine Speed]]></category>
		<category><![CDATA[Exaggeration]]></category>
		<category><![CDATA[Gripes]]></category>
		<category><![CDATA[Irishman]]></category>
		<category><![CDATA[Lawn Tractor]]></category>
		<category><![CDATA[Moment Of Truth]]></category>
		<category><![CDATA[Mower Deck]]></category>
		<category><![CDATA[Push Mower]]></category>
		<category><![CDATA[Saturday And Sunday]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Sling]]></category>
		<category><![CDATA[Timing Belt]]></category>
		<category><![CDATA[Tree Root]]></category>
		<category><![CDATA[Unmistakable Sound]]></category>
		<category><![CDATA[Wednesday Afternoon]]></category>

		<guid isPermaLink="false">http://rantsville.com/?p=586</guid>
		<description><![CDATA[Mowing our 125&#8242; X 200&#8242; lawn with an old 16” Lawn Boy 2 cycle push mower is a bit of an endless task. It couldn&#8217;t have been much slower using scissors. OK, maybe a slight exaggeration. Before anyone gripes that a 2 cycle mower isn&#8217;t “green”, Lawn Boy products are green and have been for [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Mowing our 125&#8242; X 200&#8242; lawn with an old 16” Lawn Boy 2 cycle push mower is a bit of an endless task.  It couldn&#8217;t have been much slower using scissors.  OK, maybe a slight exaggeration.  Before anyone gripes that a 2 cycle mower isn&#8217;t “green”, Lawn Boy products are green and have been for a long time.  Glad to put that to rest.  Saturday and Sunday, first days with upper 80&#8242;s temperatures this year and our lawn got mowed even in the absence of our lawn tractor.  I kept saying it&#8217;s good exercise, all the while thinking if it doesn&#8217;t kill me.</p>
<p>Yep, our lawn tractor had a little Murphy problem.  Somehow he knew I would drive the tractor over a tree root, sling a chunk of that root about 30&#8242; and that was when what could go wrong did.  This particular mower deck has counter rotating blades driven by a special timing belt so you can synch them to not smash into each other.  When that belt breaks Sears online parts reaches into your pocket, removes your wallet and takes $130.49 plus shipping.  Ouch!  I&#8217;ll just bet that crazy Irishman (aka Murphy) enjoyed himself immensely while I was gasping and squirming over that price.  So I set out to turn the tables on Murphy.</p>
<p>Within minutes of logging in to eBay and doing a search using the part number I was looking at a $75 price and $6.10 shipping.  The belt arrived Wednesday afternoon and by the time Janice got home from work the moment of truth was at hand.  That is if I could find the ignition key.  Oh yeah, in my pocket along with motorcycle and truck key rings.</p>
<p>The moment of truth, engine warmed up and running, mower deck height adjusted and me nearly paralyzed.  Ease the engine speed up, grasp the mower engage lever and take a deep breath before moving it to engaged position.  In that moment between belt not engaged and engaged was dreaded anticipation there would be an unmistakable sound of blades smashing together.  That would have provided Murphy further proof what can will go wrong and one more victory.  Or maybe all would work as anticipated and mean what could go wrong for Murphy did.  Wouldn&#8217;t that be sweet?</p>
<p>Lever still in hand still hesitating while the mind went through an instant replay of my work to assure nothing was overlooked.  Almost unintentionally I flipped the lever to engaged position, mower deck shuddered side to side and then: the hum of two blades whirling beneath my feet.  One pass up and back was enough to satisfy the ego.  It was time to call it a day, halt the physical stuff for a Wednesday, wonder into the house and brag to Janice.  Hey Murphy, take that!</p>
<p>Thursday brought forecasts of several days rain making it a good day to mow.  Again all worked smoothly and I was feeling pretty smug over this little victory.  That is except as I began the first pass and recalled a previously unheard sound the truck made at 75MPH and above.  Dog gone it Murphy!</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsville.com/archives/586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My DIY Solar Panel Experiment &#8211; Part 2</title>
		<link>http://rantsville.com/archives/351</link>
		<comments>http://rantsville.com/archives/351#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:25:05 +0000</pubDate>
		<dc:creator>Curmudgeon</dc:creator>
				<category><![CDATA[How To And DIY Stuff]]></category>
		<category><![CDATA[Accurate Product]]></category>
		<category><![CDATA[Amps]]></category>
		<category><![CDATA[C Batteries]]></category>
		<category><![CDATA[Customer Satisfaction Policy]]></category>
		<category><![CDATA[Diodes]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Ebay Seller]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Feedback Ratings]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Flashlight]]></category>
		<category><![CDATA[Flow Of Electricity]]></category>
		<category><![CDATA[Product Descriptions]]></category>
		<category><![CDATA[Quality Standards]]></category>
		<category><![CDATA[Shipping Costs]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Volt Battery]]></category>
		<category><![CDATA[Volts]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://rantsville.com/?p=351</guid>
		<description><![CDATA[Thirty-six solar cells are paid for and supposedly on their way. Until the cells are delivered, inspected and assembled into a functioning unit no comments or information regarding the eBay seller will be posted. Past experiences with eBay, both buying and selling has been largely positive. Sellers with feedback ratings 99% or lower are personally [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty-six solar cells are paid for and supposedly on their way.  Until the cells are delivered, inspected and assembled into a functioning unit no comments or information regarding the eBay seller will be posted.  Past experiences with eBay, both buying and selling has been largely positive.  Sellers with feedback ratings 99% or lower are personally avoided.  Accurate product descriptions, explicit quality standards, a generous customer satisfaction policy and reasonable shipping costs worked well while I was an active eBay seller.  Let&#8217;s keep fingers crossed that this seller follows similar ethics.</p>
<p>Each of the 36 cells produces .5 volt and 3.5 amps or 1.75 watts in bright light.  So let&#8217;s do a little math here:<br />
At .5 volt X 36 cells connected in series you get 18 volts which is considered good for charging a 12 volt battery (or bank of batteries).  In other words: .5v X 36 = 18v</p>
<p>At 18 volts X 3.5 amps you get 63 watts.  In other words: 18v X 3.5amps = 63 watts</p>
<p>Connected in series?  Think of a flashlight that uses three C batteries.  Each battery goes in the same way meaning the positive post of one battery is in contact with the negative post of the next.  With three 1.5 volt C batteries placed that way there is a total of 4.5 volts to the bulb.  If you have a flashlight that uses only two batteries it is 3 volts.  If you have one that uses 4 batteries it is 6 volts.  It&#8217;s the same when putting solar cells together – positive to negative and by chaining all 36 cells positive to negative there will be 18 volts in bright light.</p>
<p>There is a bit more than just connecting a solar panel to a battery or bank of batteries.  There&#8217;s a chance of over charging, using more electricity from the battery than the panel can provide or even discharging the battery when low light causes reverse flow of electricity from battery back into the solar panel.  Reverse flow can be prevented with diodes which prevent current flow from battery to solar panel.  It is not a method I would use with other than very low power solar panels.</p>
<p>Solar charge controllers are designed to prevent battery overcharge, battery discharge beyond a preset  level (usually 10.5 to 11.5 volts) and reverse discharge.  Charge controllers vary from less than 5 amps to high amperage.  For the sake of the storage shed experiment I&#8217;m looking at a $23, (shipping included) 15 amp charge controller from an eBay seller.<br />
Project progress so far is limited to solar cells ($70), personal knowledge and experience (hopefully to prove of value), charge controller @ $23 if that&#8217;s the one I buy, various and sundry materials to mount cells into a panel (jury is out on that expense so far), power inverter (oh yeah, haven&#8217;t mentioned that yet), 12V battery (may just be a battery borrowed from a camping trailer for now) and who knows how many bits and pieces from the neighborhood hardware store.  Yep, you&#8217;re seeing it as I do: this ain&#8217;t exactly what ya call free electricity.  Then again, everything has it&#8217;s price.<br />
The plan was to post this last evening (Thursday) but experience dictates not to publish to the blog when staying awake is a major problem.  This morning (Friday) rolls around and while catching up on emails the doorbell rings.  Amazing: USPS with a package addressed to me.  Sure enough, solar cells!</p>
<p>Part three coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsville.com/archives/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Generating Electricity From Wind Pay For Itself Or Not?</title>
		<link>http://rantsville.com/archives/308</link>
		<comments>http://rantsville.com/archives/308#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:52:35 +0000</pubDate>
		<dc:creator>Curmudgeon</dc:creator>
				<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Battery Banks]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Ebay Auctions]]></category>
		<category><![CDATA[Electric Generators]]></category>
		<category><![CDATA[Generating Electricity]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[Kilowatts]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Lot Of Wind]]></category>
		<category><![CDATA[Money In My Pocket]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sustained Winds]]></category>
		<category><![CDATA[Watts]]></category>
		<category><![CDATA[Wind Generator]]></category>
		<category><![CDATA[Wind Generators]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://rantsville.com/?p=308</guid>
		<description><![CDATA[Back in early May I rambled on about curiosity over download instructions for building both solar panels (actually buying and salvaging panels from eBay auctions) and building wind electric generators. These instructions were offered at a buy it now price of about $50 (it happens to still be their limited time only price) and I [...]]]></description>
			<content:encoded><![CDATA[<p>Back in early May I rambled on about curiosity over download instructions for building both solar panels (actually buying and salvaging panels from eBay auctions) and building wind electric generators.  These instructions were offered at a buy it now price of about $50 (it happens to still be their limited time only price) and I kept the money in my pocket.  But the curiosity remained.</p>
<p>Other projects captured my interest and I thought nothing more of it until two days ago when I happened upon a link that took me to that very same site.  Well that got me questioning how logical it would be to buy that information, build the “under $200” wind powered generator and use it to provide some part of our electric use.  So I did a bit of rough calculating.</p>
<p>Information download: $50</p>
<p>Wind generator:           $200</p>
<p>Wow, shouldn&#8217;t take much time at all to pay for itself.  That is until you dig into the FAQs.  You see the unit is built with the “goal” of generating 500 watts at winds of 20 MPH or above.  Um, I&#8217;m here in North Dakota, on the plains, we get quite a lot of wind but I can guarantee we seldom see 20 MPH sustained winds.  But OK, for the sake of this let&#8217;s just say we have 500 watts generated 24 hours per day.  In the course of a month (30 days) that would mean 360 kilowatts.  At a current per KWH rate of $.05/KWH there would be an $18 per month saving from my electric bill.</p>
<p>Sounds good so far don&#8217;t it?  With higher output unit we could supply all we need for the house and even sell the excess back to the electric company.  But there&#8217;s that 20 MPH wind to consider.  Let&#8217;s get closer to realistic and say we have pretty consistent 10 MPH winds.  Now we&#8217;re only generating 250 watts and maybe saving $9/month.  Oh and did I mention the electricity generated is probably not 120 Volt 60 cycle alternating current so you&#8217;ll need to charge battery banks (not inexpensive) and use an inverter just so your appliances will work.  Inverters are notoriously inefficient so after generating that 250 watts and charging the batteries you may end up getting 125 watts (I don&#8217;t know, possibly more or less) from that 500 watt generating system.  If you decide to build a much higher capacity unit at much higher cost, the cost of charging equipment, expense for greater capacity battery bank(s) and the much larger inverter needed to supply larger amounts of electricity to your appliances adds up.</p>
<p>Of course the bottom line question is will it pay for itself?  I sincerely believe it will but I also believe before that break even point you could have paid the electric company for a long time.  You likewise will have repairs and maintenance above and beyond the initial costs and may need to pay qualified people to assure your system is properly connected.</p>
<p>Tempted though I may be, I think it&#8217;s not for me.  I&#8217;m sure glad there are people out there willing to undertake these endeavors and I expect incredible advances are being made every day.  I&#8217;m fascinated and that fascination will never go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://rantsville.com/archives/308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

